FEATURES:
Caliber | 223 Rem,5.56 NATO |
Stock Finish | Black |
Action | Semi-Auto |
Sights | Flip Up Front & Rear |
Capacity | 10+1 |
Muzzle | Muzzle Brake |
Grips | Black Polymer |
Hand | Right |
Receiver Finish | Black Hard Coat Anodized |
Receiver Material | 7075 T6 Aluminum |
Safety | Ambidextrous |
Stock Description | Adjustable B5 Sopmod |
Stock Finish Group | Black |
Stock Material | Synthetic |
Twist | 1:8″ |
Weight | 6.12 lbs |
Barrel Description | Chrome Moly Vanadium |
Barrel Finish | Black Melonite |
Barrel Length | 16″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.20 X 13.30 X 40.20 | |
Height | 4.2000 | |
Width | 13.3000 | |
Length | 40.2000 | |
NO SALE TO PUERTO RICO | Puerto Rico | |
NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 35.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.75 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | B5 FURNITURE | |
TYPE 23 PISTOL GRIP | ||
ENLARGED TRIGGER GUARD | ||
BRAVO STOCK | ||
SLIM M-LOK HAND GUARD | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO SALE TO ILLINOIS PICA |
|
There are no reviews yet.