FEATURES:
-Slip-on
-Advanced atmospheric chambers which produce a substantial increase in performance through uniform
energy dissipation
-Medium: 1″ LOP 4-13/16″ x 1-5/8″ up to 5-1/8″ x 1-3/4″
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 3.25 X 9.85 | |
Height | 1.7500 | |
Width | 3.2500 | |
Length | 9.8500 | |
APPLICATION | SEE CHART | |
THICKNESS IN INCHES | 1 | |
COLOR | BLACK | |
HEIGHT IN INCHES | 4.9200 | |
WIDTH IN INCHES | 1.6000 | |
OTHER FEATURES: | 4.92″ X 1.605″ TEMPLATE, | |
ATMOSPHERIC CHAMBERS OPTIMIZE | ||
RECOIL REDUCTION,ANTI-MUZZLE | ||
JUMP TECHNOLOGY,NON-SLIP | ||
SURFACE | ||
MOSSBERG/MAVERICK 88 20GA., | ||
WEATHERBY PA-08 12GA., | ||
SEE LIMBSAVER WEBSITE FOR MORE | ||
FIT INFO |
|
There are no reviews yet.