PRODUCT SPECIFICATIONS: | ||
Dimension | 3.35 X 7.60 X 16.85 | |
Height | 3.3500 | |
Width | 7.6000 | |
Length | 16.8500 | |
DIMENSIONS | 12.2″X2.2″X2.2″ | |
WEIGHT | 1.6 LBS | |
MAGNIFICATION | 5-15X | |
RANGE OF FOCUS | nan | |
DIOPTER ADJUSTMENT | 0 | |
FIELD OF VIEW | 460.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 90.0000 | |
CONTROLS | YES | |
INFRARED ILLUMINATOR | YES | |
ENVIRONMENTAL RATING | nan | |
OPERATING TEMPERATURE | nan | |
STORAGE TEMPERATURE | nan | |
BATTERY LIFE (HOURS) | 10.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL LI ION BATTERY | |
DESCRIPTION | nan | |
PHOTOCATHODE TYPE | nan | |
RESOLUTION IP/MM | nan | |
SIGNAL TO NOISE RATIO | nan | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | Y | |
GENERATION | SMART HD OPTICS | |
FIGURE OF MERIT | nan |
|
There are no reviews yet.